Testimonials
There is no better way of promotion that the word of mouth. We take pride in the quality of our conferences and are happy to list the below testimonials from our delegates:
| Excellent organisation, good variety of topics and excellent mix of participants. - Power Commercial Business Development, DONG Energy | ![]() |
||
|
|
|||
| Green World Conferences is one of the few, if not the only, conference organisers which brings together all stakeholders in the wind energy field: manufacturers of raw materials, components, systems, as well as end-users, policy makers, and investment sources. The depth of expertise of the presenters, attendees, and conference organizers, and the breadth of advanced energy storage perspective discussed over this week, ensure that all participants will find this conference to be a smart investment of their time. - Head of marketing and sales - Nordex | |||
|
|
|||
| Excellent crowd and lots of visits to our exhibition stand. - Head of sales, Siemens Wind | ![]() |
||
|
|
|||
| Definitely leading set of events which allows us an in-depth insight into the existing and future opportunities - Head of technology, Reliance Industries, Solar Group | ![]() |
||
|
|
|||
| High standard of presentations and very good mix of people. Definitely the way to move our business forward. - Vice President, Heat Division, Fortum Heat and Power | ![]() |
||
|
|
|||
| Very well organised conference with high number of real decision makers. - Manager, Power Products Division, ABB | ![]() |
||
|
|
|||
| Extremely useful for my day-to-day work as well as thought provoking - Grid connection manager, SEE |
![]() |
||
|
|
|||
| Excellent combination of technology and business update, great networking opportunities and a good number of visits to our exhibition stand promising discussions. GWC's conferences are not to be missed. - Senior vice president, GL Garrad Hassan | ![]() |
||
|
|
|||
| The conference afforded us a significant insight into the European wind energy market. - Head, Energy, Bank of China | ![]() |
||
|
|
|||
| Joining a GWC conference? Bring a lot of business cards! - Partner, Energy, KL Gates | ![]() |
||
|
|
|||
| We have participated in a number of GWC events and will continue to attend. - Senior vice president, Engineering and construction, EDP Renewables | ![]() |
||
|
|
|||
| The conference is one of the most informative events attended this year. We were able to present our offer to genuine decision makers and will return to the office with a very positive feedback. - Project Manager, Wind Farm Investments, Enerji SA | ![]() |
||
|
|
|||
| Thank you for inviting us and offering a speaking slot to such a focused audience. - Head of Onshore Development, EDF Energy Renewables | |||
|
|
|||
| Very good insight into the emerging market. - Biomass Contract Negotiator, Scottish Power | ![]() |
||
|
|
|||
| Many first-rate energy experts gathered in one place. Very good conference. - Partner, Energy practice, Allen & Overy | |||
|
|
|||
| Great organisation, great discussions and lots of new contacts. - Senior Sales Director Bio Fuels, Power Plants | ![]() |
||
|
|
|||
| Networking event of 2012 for me. - Deputy Director, Biomass Supply Chain, GDF Suez | ![]() |
||
|
|
|||
| The lage attendence was what drew us to the conference. - Deputy General Manager, Agaoglu Enerji | ![]() |
||
|
|
|||
|
Very dense and informative, congratulations for the organisation. - Head of Onshore Projects, nPower |
![]() |
||
|
|
|||
|
Valuable information and analysis on wind energy commercial potential in the region. - Managing Director, Europe Renewables, E.ON |
![]() |
||
|
|
|||
| See you next year! - General manager, Head, Regional Competence Centre, Renewable Energy and Carbon Credits, Rabobank | |||
|
|
|||
| Indeed a fruitful summit. - Senior Vice President, Research and development, Areva | ![]() |
||
|
|
|||
| We found the conference to be of considerable benefit in regards to the current evolution of the energy industry and networking with industry leaders. - Business development manager, Nalco | ![]() |
||
|
|
|||
| Well organized and structured event to give a broad look at the current state of the evolving biofuels landscape and a peek at where the next generation fuels are in terms of development. - Managing Director, Rockwell Automation | ![]() |
||
|
|
|||
| Most informative and a great place to advance my business. - Manager offshore business, Vestas | |||
|
|
|||
| We have benefited from a large nummber of excellent presentations which offered us an insight into the market development and opportunities. - Manager offshore business, Jinan Jutao Bioenergy Technology Co. | ![]() |
||
|
|
|||
| Once again it was worth attending - diverse, quality presentations from global locations provided a useful overview of the renewable energy market. - Head, Energy, Chadbourne & Parke LLP | ![]() |
||
|
|
|||
| Bioenergy conference of the year. Excellent networking and presentations. - Director of Operations, Solazyme | ![]() |
||
|
|
|||
| Best networking of the year, already booked our stand for the next event. - Business development manager, Viessmann | ![]() |
||
|
|
|||
| Very good place to present our solutions for heat and power market. - Fuels & Lubricants Expert, Wärtsilä Biopower Oy | ![]() |
||
|
|
|||
| Excellent conference, great speakers and presentations on relevant topics. Very well organized, we will be back. - Head of marketing, Fujitsu | ![]() |
||
|
|
|||
| Good blend of decision-makers and market insiders. A very relevant event to our business. - Regional vice president of APAC, Metso Automation | |||
|
|
|||
|
I learned so much through the presentations, but so much more from the people I met at the GWC summit reception. I would love to be able to participate again. - General manager, business development, Bosch |
![]() |
||
|
|
|||
| Best place to receive an update on the current opportunities, our position in the bimass market and future prospects - Vice President of Energy Markets and Sales, RWE npower renewables | |||
|
|
|||
| Very good insight into the Eastern European bioenergy market commercial opportunities. - Biomass Procurement Officer, GDF Suez | ![]() |
||
|
|
|||
| Very good platform to promote our company and very good company to find ourselves in. - Market Development Director, GE Energy | ![]() |
||
|
|
|||
| Once again GWC brought together the who is who in the bioenergy business. The conferecen has been a very good resource for networking. Excellent ROI. - Business Development Manager, Alternative Fuels, SGS | |||
|
|
|||
| Good platform to promote our business to the market, will be happy to exhibit again. - Director Business Development, Avantium Technologies |
|
||
|
|
|||
| With a strong and diverse technical program the conference has been exciting opportunity for all those concerned with the challenge of developing creative, cost-effective assessments and solutions that can withstand the demands of market requirements. - Commercial Director, Acciona | |||
|
|
|||
| Impressive conference wich provided us with full evaluation of the market and enable to decide on our future involvement. - Director, corporate sales, Endress and Houser | ![]() |
||
|
|
|||
| Efficiency is the key when evaluating an expo and we have already decided to join again. - Global Marketing Manager, Andritz | |||
|
|
|||
| The Green World Conferences Ltd event was successful in bringing together the best intellect in the energy industry development. Experts from varied geographies shared experiences and left as a more aware and a better connected lot. Keep up the good work! - Team leader wind and site, REpower | ![]() |
Go to basket






























agencja interaktywna

